Open Houses
Use the map below to browse for open houses or view the list below the map.
St Louis City County |
||||
|---|---|---|---|---|
| School District: Central East | ||||
| Address | City | Zip | List Price | Open |
| 3643 Tennessee Ave | St Louis | 63118 | $123000 | Sunday 1-3PM |
| 2629 Mcnair Ave | St Louis | 63118 | $169900 | Sun 12:00-2:00 |
| 5805 Potomac St | St Louis | 63139 | $199900 | Sunday 1-3 |
| 2416 10th St | St Louis | 63104 | $255900 | Sun 1:00-3:00 |
| 2819 Lemp Ave | St Louis | 63118 | $259900 | Sunday 1-3 pm |
| School District: South | ||||
| Address | City | Zip | List Price | Open |
| 7320 Eugene Ave | St Louis | 63116 | $86900 | Sunday 1-3 pm |
| 4151 Beethoven St | St Louis | 63116 | $124900 | Sun 1:00-3:00 |
| 6636 Marmaduke Ave | St Louis | 63139 | $134999 | Sunday 1-3 pm |
| 6618 Maurice Ave | St Louis | 63139 | $139900 | Sunday 1-3 p.m. |
| 3222 Childress Ave | St Louis | 63139 | $165900 | Sunday 1 to 3 |
| 5079 Milentz Ave | St Louis | 63109 | $169900 | Sun 1:00-3:00 |
| 5609 Bancroft Ave | St Louis | 63109 | $179000 | Sunday Open 1-3 |
| 6608 Mardel Ave | St Louis | 63109 | $179900 | Sunday 1-3 PM |
| 4209 Flad Ave | St Louis | 63110 | $209000 | Sun 1:30-4:00 |
| 6329 Bancroft Ave | St Louis | 63109 | $209900 | Sunday 1-3 |
| 3931 Mcree Ave | St Louis | 63110 | $278000 | Sun 2:00-4:00 |
| 6144 Marwinette Ave | St Louis | 63116 | $319900 | Sunday 1-3 pm |
| 3871 Utah | St Louis | 63116 | $439900 | Sunday 1-3PM |
| School District: Central West | ||||
| Address | City | Zip | List Price | Open |
| 4225 West Pine Blvd 4 | St Louis | 63108 | $225000 | Sunday 1-3pm |
| 4303 Laclede Ave D | St Louis | 63108 | $229000 | Sunday 1:30-3:30 PM |
| 4100 Laclede Ave 108 | St Louis | 63108 | $249000 | Sunday 1PM - 3PM |
| 310 Newstead | St Louis | 63108 | $359900 | Sun 1:00-3:00 |
| 4512 Pershing Plc | St Louis | 63108 | $499000 | Sun 1:00-3:00 |
St Louis County |
||||
| School District: Riverview Gardens | ||||
| Address | City | Zip | List Price | Open |
| 10411 Tanner Dr | Dellwood | 63136 | $92900 | Sunday 2:30-4:00pm |
| School District: Hazelwood Central | ||||
| Address | City | Zip | List Price | Open |
| 2780 Benne Dr | Florissant | 63031 | $104900 | Sunday 1-3 |
| 1333 Kew Gardens Dr | Florissant | 63031 | $110000 | Sunday 2-4 |
| 490 Versailles Dr | Florissant | 63031 | $111000 | Sun 12:00-1:30 |
| 5308 Bay Wind Ct | Florissant | 63034 | $124900 | Sunday 1-3 |
| 1004 Justice Ct | Florissant | 63034 | $134900 | Sunday 2:30-4:30 |
| 12976 Vanderwood Dr | Florissant | 63033 | $155500 | Sunday 1-3 |
| 4011 Flandre Cove Ct | Florissant | 63034 | $158900 | Sunday 12-2 |
| 663 Foxtail Dr | Florissant | 63034 | $159900 | Sunday 1 - 3 |
| 3980 Triple Crown Dr | Florissant | 63034 | $239900 | Saturday 1:30 to 3:00 |
| 15433 Jost Estates Dr | Florissant | 63034 | $359900 | Sunday 2-4 |
| School District: Hazelwood West | ||||
| Address | City | Zip | List Price | Open |
| 2123 New Sun Dr | Florissant | 63031 | $72500 | Sunday 2:30-4:30 |
| 190 Ruth Dr | Florissant | 63031 | $84950 | Sunday 1 - 3pm |
| 725 Babler Dr | Florissant | 63031 | $97725 | Sunday 1-4 |
| 785 Babler Dr | Florissant | 63031 | $99785 | Sunday 1-4 |
| 2390 Teakwood Manor Dr | Florissant | 63031 | $111900 | Sun 2:00-4:00 |
| 840 Hazelvalley Dr | Hazelwood | 63042 | $111900 | Sunday Open 1-3 |
| 4839 Heritage Heights Cir | Hazelwood | 63042 | $115000 | Sunday 2 - 4 |
| 1180 Flordawn Dr | Florissant | 63031 | $116900 | Sunday Open 2-4 |
| 1255 Swallow Ln | Florissant | 63031 | $119900 | Sunday 12-2 |
| 90 Cortez Dr | Florissant | 63031 | $125000 | Sunday Open 12-2 |
| 200 Chianti Ct | Florissant | 63031 | $209900 | Sunday 2 - 4 |
| 72 Charbonier Bluffs Dr | Florissant | 63031 | $349900 | Sat-Sun 10:00-5:00 |
| School District: McCluer North | ||||
| Address | City | Zip | List Price | Open |
| 7424 Hazelcrest Dr A | Hazelwood | 63042 | $41500 | Saturday 10:30 to 1:00 |
| 45 Alpha Dr | Florissant | 63031 | $118000 | Sunday 1-3 |
| 3003 Aberdeen Dr | Florissant | 63033 | $124900 | Sunday 1-3 |
| 1810 Aqueduct Dr | Florissant | 63033 | $133900 | Sunday 1-3 PM |
| 3155 Harness Dr | Florissant | 63033 | $134900 | Sunday 1-3 |
| 3510 Santiago Dr | Florissant | 63033 | $134900 | Sunday 2-4 |
| 155 Broadmere Dr | Florissant | 63033 | $139900 | Sunday 2:30-4:30 |
| School District: Pattonville | ||||
| Address | City | Zip | List Price | Open |
| 3214 Fee Fee Rd | Bridgeton | 63044 | $70000 | Sunday 2-4 |
| 414 Harding Ave | Maryland Heights | 63043 | $79900 | Sunday 1:00-3:00 PM |
| 3218 Fee Fee Rd | Bridgeton | 63044 | $129500 | Sunday 2-4 |
| 11031 Saturn Dr | Maryland Heights | 63043 | $129900 | Sunday 1-3 |
| 2812 Sugar Tree Ln | Maryland Heights | 63043 | $139900 | Sunday 1-3 |
| 12106 Parkwood | Maryland Heights | 63043 | $140000 | Sunday 1-3 |
| 2704 Timberlake Dr | Maryland Heights | 63043 | $149500 | Sunday 1-3 |
| 2442 Wesington Dr | Maryland Heights | 63043 | $157000 | Sunday 12-2 |
| 11502 Old St Charles Rd | Bridgeton | 63044 | $199900 | Sunday 1-3 |
| 57 Decorah Dr | St Louis | 63146 | $235000 | Sunday Open 2-4 |
| 11451 Patty Ann Dr | St Louis | 63146 | $350000 | Sunday 2-4 |
| School District: Ritenour | ||||
| Address | City | Zip | List Price | Open |
| 9827 Zykan Dr | St Louis | 63114 | $75000 | Sunday 1-3 |
| 10655 Saint Veronica Ct | Saint Ann | 63074 | $84900 | Sunday 1-3 |
| 9407 Theodosia Ave | Overland | 63114 | $89000 | Sunday 1-3 p.m. |
| 10131 Midland Blvd | Overland | 63114 | $114900 | Sunday 1-3 |
| 9908 Saint Martha Ln | Saint Ann | 63074 | $195000 | Sunday 2:00 to 4:00 pm |
| 10130 Pebble Beach Dr | Overland | 63114 | $229000 | Sunday 1-3 |
| School District: University City | ||||
| Address | City | Zip | List Price | Open |
| 7404 Carleton Ave | University City | 63130 | $179900 | Sun 1:00-3:00 |
| 7460 Gannon Ave | University City | 63130 | $219900 | Sunday 1-3 |
| 7319 Shaftesbury Ave | University City | 63130 | $255000 | Sunday 1-3 PM |
| 7281 Cornell Ave | University City | 63130 | $290000 | Sunday 1-3 |
| 7461 Gannon Ave | University City | 63130 | $329000 | Sun 1:00-3:00 |
| 7905 Cornell Ave | University City | 63130 | $339900 | Sunday 1-3 |
| 7001 Kingsbury Blvd | University City | 63130 | $515000 | Sunday 12-2 |
| 7042 Delmar Blvd | University City | 63130 | $724900 | Sun 1:00-3:00 |
| 6912 Washington Ave | University City | 63130 | $799000 | Sunday 2:30-4:30 |
| School District: Ladue | ||||
| Address | City | Zip | List Price | Open |
| 9733 Lindley Dr | Olivette | 63132 | $225000 | Saturday |
| 10144 Fieldcrest Ln | Ladue | 63124 | $245000 | Friday 10-3 |
| 813 Payson Dr | Olivette | 63132 | $259900 | Thursday,Saturday 11-2 |
| 515 Spoede Rd | Frontenac | 63131 | $459000 | Sunday 1-3 |
| 1 Ladue Estates Dr | Creve Coeur | 63141 | $549900 | Sunday 2-4 |
| 16 Ladue Manor | Ladue | 63124 | $549900 | Sunday 10-2 |
| 10433 Conway Rd | Frontenac | 63131 | $578000 | Sunday 1-3 |
| 9733 Lindley Dr | Olivette | 63132 | $750000 | Wednesday |
| 6 Warson Terrace | Ladue | 63124 | $799000 | Sun 2:00-4:00 |
| 160 Stoneleigh Towers | Olivette | 63132 | $1029000 | Sunday 1-3 |
| 7 Glenmary Rd | Olivette | 63132 | $1099900 | Sunday 1:30--->3pm |
| 8989 Moydalgan Rd | Ladue | 63124 | $1275000 | Sun 1:00-3:00 |
| 10602 Oak Gate Ln | Frontenac | 63131 | $1342000 | Sunday 1-3 |
| 7 Warson Downs Rd | Creve Coeur | 63141 | $1400000 | Monday 10-3 |
| School District: Parkway North | ||||
| Address | City | Zip | List Price | Open |
| 2314 Seven Pines Dr 7 | Maryland Heights | 63146 | $144900 | Sunday 3-4:30PM |
| 564 Sarah Ln 101 | Creve Coeur | 63141 | $149900 | Friday 10-2 |
| 12426 Glennoble Dr | Maryland Heights | 63043 | $159900 | Sunday 1-3 P.M. |
| 1855 Redcoat Dr | Maryland Heights | 63043 | $177900 | Sunday 1-3 |
| 12103 Trailways Dr | St Louis | 63146 | $178900 | Sunday 1-3 |
| 1336 Ross Ave | St Louis | 63146 | $179900 | Sunday 12-2 |
| 12128 Lake Constance Dr | St Louis | 63146 | $200000 | Sunday 2-4 |
| 11673 Summerhaven Dr | St Louis | 63146 | $220000 | Sunday 1 - 3PM |
| 11611 Chieftain Dr | St Louis | 63146 | $220000 | Sunday 1 - 3PM |
| 12032 Bridal Shire Ct | St Louis | 63146 | $220000 | Sunday 12-1:30 |
| 11761 Chandellay Dr | St Louis | 63146 | $239500 | Sunday 1:00-2:30PM |
| 1415 Ross Ave | St Louis | 63146 | $249900 | Sunday 1-3 |
| 12103 Foxpoint Dr | Maryland Heights | 63043 | $259900 | Sunday 12:00 - 2:00 p.m. |
| 433 Meadow Green Plc | Creve Coeur | 63141 | $324900 | Sunday 1-3pm |
| 830 Bellerive Manor Dr | Creve Coeur | 63141 | $374900 | Sunday 1-3 |
| 211 Clion Ln | Creve Coeur | 63141 | $399999 | Saturday |
| 11601 Lakeshore Dr | Creve Coeur | 63141 | $679000 | Sunday 1-3 |
| 1 Woodbridge Manor | Creve Coeur | 63141 | $1050000 | Sun 1:00-3:00 |
| School District: Parkway Central | ||||
| Address | City | Zip | List Price | Open |
| 1202 Creve Coeur Crossing Ln C | Chesterfield | 63017 | $99900 | Sunday 1-3 |
| 729 Finch Ct | Chesterfield | 63017 | $130000 | Saturday,Sunday Noon to 4pm |
| 15664 Quail Meadows Dr | Chesterfield | 63017 | $135500 | Saturday,Sunday Noon to 4pm |
| 873 Forest Trace Dr | Chesterfield | 63017 | $153500 | Saturday,Sunday Noon to 4pm |
| 15602 Ferncreek Dr | Chesterfield | 63017 | $195000 | Saturday,Sunday Noon to 4pm |
| 14566 Appalachian | Chesterfield | 63017 | $319000 | Sunday 1-3 |
| 14073 Westernmill Dr | Chesterfield | 63017 | $350000 | Sunday 1-3 |
| 14414 Pembury Dr | Chesterfield | 63017 | $359900 | Sunday 1-3 P.M. |
| 14373 Markham Ln | Chesterfield | 63017 | $374000 | Sunday 1:00-3:00 |
| 372 BRUNHAVEN | Chesterfield | 63017 | $398000 | Saturday,Sunday Noon to 4pm |
| 368 BRUNHAVEN | Chesterfield | 63017 | $429000 | Saturday,Sunday Noon to 4pm |
| 14024 Woods Mill Cove Dr | Chesterfield | 63017 | $439000 | Sunday 2-4 |
| 376 BRUNHAVEN | Chesterfield | 63017 | $439000 | Saturday,Sunday Noon to 4pm |
| 397 BRUNHAVEN Ct | Chesterfield | 63017 | $472000 | Saturday,Sunday Noon to 4pm |
| 1308 Oaktree Estates Ln | Chesterfield | 63017 | $485900 | Sun 1:00-3:00 |
| 393 BRUNHAVEN Ct | Chesterfield | 63017 | $498000 | Saturday,Sunday Noon to 4pm |
| 108 Ladue Glen Ct | Chesterfield | 63017 | $499900 | Sunday 1-3 |
| 124 Bellington Ln | Creve Coeur | 63141 | $565000 | Sunday 2-4 P.M. |
| 1806 Autumn Glen Ct | Chesterfield | 63017 | $599000 | Saturday 1-3 |
| 14727 Thornhill Terrace Dr | Chesterfield | 63017 | $725000 | Sunday 1-3 |
| 512 Upper Conway Cir | Chesterfield | 63017 | $765000 | Sunday 2 - 4 |
| 15347 Squires Way Dr | Chesterfield | 63017 | $1104900 | Sunday 12-3 |
| 333 Conway Hill Rd | Town and Country | 63141 | $2480000 | Sunday 2 - 4 |
| School District: Parkway West | ||||
| Address | City | Zip | List Price | Open |
| 1108 Burgundy Ln | Ballwin | 63011 | $199900 | Sunday 1-3 |
| 346 Sudbury Ln | Ballwin | 63011 | $250000 | Sunday 2-4 |
| 14556 Gatemont Dr | Chesterfield | 63017 | $299000 | Sunday 1-3 |
| 14936 Manor Lake Dr | Chesterfield | 63017 | $369000 | Sunday 1-3 |
| 2437 Baxton Way | Chesterfield | 63017 | $399900 | Sunday 2:30-4:30 |
| 378 Champion Way | Ballwin | 63011 | $499900 | Saturday 1:00 TO 4:00 PM |
| 14685 Amberleigh Hill Ct | Chesterfield | 63017 | $525000 | Sunday 1-3 P.M. |
| 367 Champion Way | Ballwin | 63011 | $548500 | Saturday 1:00 TO 4:00 PM |
| 359 Champion Way | Ballwin | 63011 | $598500 | Saturday 1:00 TO 4:00 PM |
| 355 Champion Way | Ballwin | 63011 | $598500 | Saturday 1:00 TO 4:00 PM |
| 365 Champion Way | Ballwin | 63011 | $598500 | Saturday 1:00 TO 4:00 PM |
| 351 Champion Way | Ballwin | 63011 | $598500 | Saturday 1:00 TO 4:00 PM |
| 366 Champion Way | Ballwin | 63011 | $599900 | Saturday 1:00 TO 4:00 PM |
| 370 Champion Way | Ballwin | 63011 | $599900 | Saturday 1:00 TO 4:00 PM |
| 0 Villas at Meadowbroo | Ballwin | 63011 | $615611 | Saturday,Sunday Noon to 4pm |
| 362 Champion Way | Ballwin | 63011 | $629900 | Saturday 1:00 TO 4:00 PM |
| 358 Champion Way | Ballwin | 63011 | $629900 | Saturday 1:00 TO 4:00 PM |
| 2108 Brook Hill Ridge Dr | Chesterfield | 63017 | $649900 | Sunday 2-4 |
| 1267 Montaigne Dr | Town and Country | 63131 | $725000 | Sunday 1-4 |
| 1610 Topping Rd | Town and Country | 63131 | $799900 | Sunday 2-4 |
| 1001 Alsace Ct | Town and Country | 63017 | $1095000 | Sunday 2-4 |
| 1756 Topping Rd | Town and Country | 63131 | $1785000 | Sunday 2-4 |
| 1222 Devonworth Dr | Town and Country | 63017 | $1895000 | Sunday 1-3 |
| School District: Parkway South | ||||
| Address | City | Zip | List Price | Open |
| 240 Braeshire Dr F | Ballwin | 63021 | $114900 | Sunday 1-3 |
| 709 La Bonne Pkwy | Ballwin | 63021 | $199900 | Sunday 2-4 |
| 346 Bellezza Dr | Ballwin | 63021 | $200000 | Sunday 1-3 |
| 1468 Pepperdine Ct | Ballwin | 63021 | $205000 | Sunday 1-3 |
| 572 Spring Glen Dr | Ballwin | 63021 | $209900 | Sunday 1-3 |
| 651 Highview Circle Dr | Ballwin | 63021 | $225000 | Sunday 1-3 |
| 1207 Weatherton | Ballwin | 63021 | $225000 | Sunday 1-3 |
| 463 Chamberlin Dr | Manchester | 63021 | $233700 | Sunday 1-3 |
| 1536 Hanna Rd | Valley Park | 63088 | $239900 | Sunday 1-3 |
| 341 Redwood Forest Ct | Manchester | 63021 | $349000 | Sunday 1-3 |
| 380 Carr Manor Ct | Ballwin | 63021 | $389900 | Sunday 1-3 |
| 0 Hanna Bend Ct-Oxford | Manchester | 63021 | $396000 | Sunday Sat & Sun 12-4 |
| School District: Kirkwood | ||||
| Address | City | Zip | List Price | Open |
| 210 Harrison Ave 7 | Kirkwood | 63122 | $138500 | Sunday 1-3pm |
| 625 Chelsea Ave | Kirkwood | 63122 | $178000 | Sun 1:00-3:00 |
| 931 Harvey St | Kirkwood | 63122 | $189900 | Sunday 1:00 to 3:00 |
| 1317 Geyer Rd | Kirkwood | 63122 | $194500 | Sunday 1 to 3 |
| 1022 Plaza Terrace | Kirkwood | 63122 | $204900 | Sunday 1-3pm |
| 733 Jewel Ave | Kirkwood | 63122 | $214000 | Sunday 1 - 3 |
| 112 Mitchell St | Kirkwood | 63122 | $299900 | Sunday 1-3pm |
| 225 Avery Dr | Kirkwood | 63122 | $325000 | Wednesday |
| 244 Elm Ave | Glendale | 63122 | $369000 | Sunday 1-3pm |
| 1004 Brownell Ave | Glendale | 63122 | $389000 | Sunday 2-4 pm |
| 12019 Manhattan Plc | Des Peres | 63131 | $509900 | Sunday 1-3 |
| 12018 Manhattan Plc | Des Peres | 63131 | $514900 | Sunday 1-3 |
| 714 Fuhrmann | Glendale | 63122 | $579900 | Sunday 1-3pm |
| 915 Briar Green Ct | Kirkwood | 63122 | $615000 | Sunday 1-3pm |
| 107 Morningside Dr | Kirkwood | 63122 | $632900 | Sunday 1-3pm |
| 12324 Ballas Pond Dr | Des Peres | 63131 | $650000 | Sun 1:00-3:00 |
| 427 Woodbine Ave | Kirkwood | 63122 | $674900 | Sun 1:00-3:00 |
| 446 Miriam Ave | Kirkwood | 63122 | $774900 | Sunday 1pm - 3pm |
| School District: Brentwood | ||||
| Address | City | Zip | List Price | Open |
| 8935 Litzsinger Rd | Brentwood | 63144 | $389000 | Sun 1:00-3:00 |
| School District: Clayton | ||||
| Address | City | Zip | List Price | Open |
| 6636 San Bonita Ave 2E | Clayton | 63105 | $1400 | Sunday 1:00 - 3:00 pm |
| 921 Hanley Rd F | Clayton | 63105 | $159900 | Sunday 1-3PM |
| 7525 Buckingham Dr 1s | Clayton | 63105 | $229000 | Sunday 1-3 |
| 6636 San Bonita Ave 2E | Clayton | 63105 | $249000 | Sunday 1:00 - 3:00 pm |
| 6539 San Bonita Ave | Clayton | 63105 | $264900 | Sunday 1-3 P.M. |
| 6318 Southwood Ave 1e | Clayton | 63105 | $289000 | Sun 1:00-3:00 |
| 7533 Westmoreland Ave | Clayton | 63105 | $518900 | Saturday 10-3 SUPRA |
| 6324 Alamo Ave | Clayton | 63105 | $649900 | Sun 2:00-4:00 |
| 214 Central Ave | Clayton | 63105 | $1295000 | Sun 1:00-3:00 |
| School District: Webster Groves | ||||
| Address | City | Zip | List Price | Open |
| 226 Eldridge Ave | Rock Hill | 63119 | $124900 | Sunday 1-3pm |
| 2424 Remington Ln | Rock Hill | 63144 | $149900 | Sunday 12-2pm |
| 1319 Belton Ave | Webster Groves | 63119 | $165000 | Sun 1:00-3:00 |
| 219 College Ave | Webster Groves | 63119 | $175000 | Sunday 1 - 3 |
| 1428 Wells Ave | Webster Groves | 63119 | $184900 | Sunday 1 - 3 PM |
| 1211 Drayton Ave | Webster Groves | 63119 | $199000 | Sunday 11:30-2:30 |
| 874 Providence Ave | Webster Groves | 63119 | $199900 | Sun 1:00-3:00 |
| 157 Rose Ave | Webster Groves | 63119 | $219900 | Sun 2:00-4:00 |
| 450 Lockwood Ave 101 | Webster Groves | 63119 | $224900 | Sun 1:00-3:00 |
| 621 Cornell Ave | Webster Groves | 63119 | $229000 | Friday |
| 845 Pine Tree Ln | Webster Groves | 63119 | $234900 | Sunday 12-3 |
| 1510 Wexford Ave | Webster Groves | 63119 | $239900 | Sunday 1:00 p.m. - 3:00 p.m. |
| 582 Laclede Station Rd | Webster Groves | 63119 | $247900 | Sunday 1:00 - 3:00 |
| 1055 Warson Woods Dr | Warson Woods | 63122 | $259900 | Sunday 1-3pm |
| 421 Cannonbury Dr | Webster Groves | 63119 | $259900 | Sun 1:00-3:00 |
| 453 Jackson Rd | Webster Groves | 63119 | $399000 | Sunday 1-3 |
| 505 Lockwood Ave | Webster Groves | 63119 | $479500 | Sunday 1-4pm |
| 1418 Warson Oaks Ct | Warson Woods | 63122 | $619000 | Sunday 1pm-3pm |
| 136 Reavis Plc | Webster Groves | 63119 | $759000 | Sunday 1-3pm |
| School District: Affton | ||||
| Address | City | Zip | List Price | Open |
| 6320 Ashbury Dr | St Louis | 63123 | $139900 | Sun 1:00-3:00 |
| 9037 Southview Ln | St Louis | 63123 | $149900 | Sunday 1 - 3 p.m. |
| 9192 Arrow Dr | St Louis | 63123 | $149900 | Sunday 1-3 pm |
| 6137 Southern Dr | Affton | 63123 | $192500 | Sunday 1:00-3:00 |
| 7718 Mayberry Dr | Affton | 63123 | $198000 | Sun 1:00-3:00 |
| School District: Bayless | ||||
| Address | City | Zip | List Price | Open |
| 4683 Baybrook Dr | St Louis | 63123 | $169000 | Sunday 1 - 3 |
| 8354 Weber Trail Dr | St Louis | 63123 | $249900 | Sunday 1-3 |
| School District: Lindbergh | ||||
| Address | City | Zip | List Price | Open |
| 9608 Taffy Ct | St Louis | 63126 | $164900 | Sunday 1-3 |
| 9209 Eddie And Park Rd | Crestwood | 63126 | $183900 | Sunday 1-3pm |
| 493 Summit Tree Ct | Fenton | 63026 | $204900 | Sunday 1-3 |
| 140 Worthington Cir | St Louis | 63128 | $229999 | Sunday 1-3 |
| 24 Sappington Villa Ct | Crestwood | 63126 | $329900 | Sunday 1-3 |
| 7329 Raleigh Dr | St Louis | 63123 | $359900 | Sunday 2-4 |
| 12349 Courtyard Lake Dr | Sunset Hills | 63127 | $384900 | Sun 1:00-3:00 |
| 4900 Patandy Ln | St Louis | 63128 | $420000 | Sunday 1/3 |
| 9030 Middlewood Ct | Sunset Hills | 63127 | $575000 | Sunday 1-3pm |
| 12710 Zacharys Ridge | Sunset Hills | 63127 | $950000 | Sunday 2-4 |
| School District: Mehlville | ||||
| Address | City | Zip | List Price | Open |
| 9120 Villaridge Ct | St Louis | 63123 | $89900 | Sunday 1-3 |
| 1141 Sunbolt Dr D | St Louis | 63129 | $119000 | Sunday 12:00 - 2:00 p.m. |
| 1132 Sunhaven Dr A | St Louis | 63129 | $124500 | Sunday 1-3 pm |
| 2810 Sheridan Rd | St Louis | 63125 | $124900 | Sunday 1-3 |
| 127 Cherbourg Dr | St Louis | 63129 | $173900 | Sunday 1-3 pm |
| 3822 Coachella Dr | St Louis | 63125 | $174000 | Sunday 1:00 - 3:00 PM |
| 5561 Viewpoint Ln | St Louis | 63128 | $189900 | Sunday 1 - 3 PM |
| 4721 Ringer Rd | St Louis | 63129 | $189900 | Sun 1:00-3:00 |
| 3300 Walworth Way Dr | St Louis | 63129 | $269900 | Sunday 1-3 |
| 6110 Timberline Place Ct | Unincorporated | 63128 | $299000 | Sun 1:00-3:00 |
| 0 Tuscan Chase-Welling | St Louis | 63128 | $339900 | Sunday Fri - Sun 12-4 |
| 4105 Forder Circle Dr | St Louis | 63129 | $409000 | Sunday 1-3 |
| School District: Oakville | ||||
| Address | City | Zip | List Price | Open |
| 325 Golden Valley Dr | St Louis | 63129 | $184900 | Sunday 1-3 pm |
| 7028 Briar Bluff Dr | St Louis | 63129 | $224900 | Sunday 1-3 pm |
| 152 Tori Pines Dr | St Louis | 63129 | $229500 | Sunday 1-3 |
| 5652 Briarwood Estates Dr | St Louis | 63129 | $229900 | Sunday 12-2 pm |
| 5555 Bellemeade Trail Ct | St Louis | 63129 | $321900 | Sunday 1-3 |
| 2745 Towne Crest Dr | St Louis | 63129 | $324900 | Sunday 1-3 |
| 7807 Sagebrook Ct | St Louis | 63129 | $349900 | Sunday 1-3 pm |
| 125 River Breeze Way | St Louis | 63129 | $379500 | Sunday 2-4 |
| School District: Eureka | ||||
| Address | City | Zip | List Price | Open |
| 330 Waterside Dr | Grover | 63040 | $172000 | Sunday 1-3 |
| 115 Tartan Green Blvd | Ellisville | 63021 | $192900 | Sunday 1-3 |
| 436 Waterside Dr | Grover | 63040 | $209000 | Sunday 1-3 |
| 136 Tartan Green Blvd | Ellisville | 63021 | $215000 | Sunday 2-4 |
| 16239 Port Of Nantucket Dr | Grover | 63040 | $258900 | Sun 1:00-3:00 |
| 18335 Woodland Meadows Dr | Wildwood | 63038 | $350000 | Sunday 1-3 |
| 706 Thorntree Ln | Eureka | 63025 | $379900 | Sunday 1-4 |
| 631 BARROW RIDGE | Ellisville | 63011 | $429000 | Saturday,Sunday Noon to 4pm |
| 663 BARROW RIDGE | Ellisville | 63038 | $429000 | Saturday,Sunday Noon to 4pm |
| 16541 Lancaster Estates Dr | Wildwood | 63040 | $464900 | Sunday 1-3 |
| 17526 Radcliffe Place Dr | Wildwood | 63025 | $499900 | Sunday 2-4 |
| 800 Springbirch Ct | Ellisville | 63021 | $525000 | Sun 1:00-3:00 |
| School District: Lafayette | ||||
| Address | City | Zip | List Price | Open |
| 241 Bonnie Ct | Ellisville | 63011 | $179000 | Sunday 1-3 |
| 2515 Elm Forest Ct | Ballwin | 63011 | $209900 | Sunday 12-2 |
| 1664 Timber Hollow Dr | Wildwood | 63011 | $292000 | Sunday 1-3 |
| 1352 Kensington Way Dr | Ellisville | 63011 | $305000 | Sunday 1-3 |
| 220 Timber Wind Dr | Wildwood | 63011 | $354000 | Sunday 2-4pm |
| 18507 Hawks Hill Rd | Wildwood | 63069 | $359900 | Sunday 1-3 |
| 18193 Bent Ridge Dr | Wildwood | 63038 | $369000 | Saturday 1-3 |
| 18505 Red Tail Ct | Wildwood | 63069 | $375000 | Sunday 1-3 PM |
| 16281 Lone Cabin Dr | Wildwood | 63005 | $425000 | Sun 2:00-4:00 |
| 2137 Hickory Summit Ct | Wildwood | 63011 | $425000 | Sunday 2-4 |
| 2200 Glencoe Summit Ct | Wildwood | 63011 | $429000 | Sunday 2-4 |
| 350 Turnberry Place Dr | Wildwood | 63011 | $430000 | Sunday 1-3 |
| 17730 Drummer Ln | Wildwood | 63005 | $499900 | Sunday 2:00 to 4:00 pm |
| 17742 Westhampton Woods Dr | Wildwood | 63005 | $539900 | Sunday 1-3 |
| 23 Grand Meridien Court | Wildwood | 63005 | $1376900 | Saturday 12-4 |
| School District: Marquette | ||||
| Address | City | Zip | List Price | Open |
| 110 Coral Terrace 17 | Ballwin | 63011 | $89000 | Sunday 1-3 |
| 949 New Ballwin Rd | Ballwin | 63021 | $125000 | Sunday 1pm-3pm |
| 930 New Ballwin Rd | Ballwin | 63021 | $139000 | Sunday 1pm-3pm |
| 340 Towerwood Dr | Ballwin | 63021 | $174900 | Sunday 1:00-2:30 |
| 441 Melanie Meadows Ln | Ballwin | 63021 | $230000 | Sunday 1-3 |
| 267 White Tree Ln | Ballwin | 63011 | $249870 | Sunday 2-4 |
| 917 Kylemore Dr | Ballwin | 63021 | $259900 | Sunday 1-3 |
| 172 Spring Oaks Dr | Ballwin | 63011 | $276900 | Sunday 1-3 |
| 1138 Westrun Dr | Ballwin | 63021 | $299900 | Sunday 2-4 |
| 16713 Chesterfield Farms Dr | Chesterfield | 63005 | $329900 | Sunday 1-3 |
| 871 Stone Meadow Dr | Chesterfield | 63005 | $369900 | Sunday 2-4 |
| 538 Triton Way | Ellisville | 63011 | $422000 | Saturday,Sunday Noon to 4pm |
| 16229 Wilson View Estates Dr | Chesterfield | 63005 | $455000 | Sunday 1-3 |
| 552 Trevi Ln | Ellisville | 63011 | $488974 | Saturday,Sunday Noon to 4pm |
| 548 Trevi Ln | Ellisville | 63011 | $499000 | Saturday,Sunday Noon to 4pm |
| 1265 Bluffview Ridge Dr | Chesterfield | 63005 | $514000 | Sunday 12-2 |
| 16291 Upper Chesterfield R | Chesterfield | 63017 | $574900 | Sunday 11-5 |
| 22 Picardy Hill Dr | Chesterfield | 63017 | $575000 | Sunday 2-4 |
| 1982 Chesterfield Ridge Cir | Chesterfield | 63017 | $575000 | Sunday 2-4 |
