Open Houses
Use the map below to browse for open houses or view the list below the map.
St Louis City County |
||||
|---|---|---|---|---|
| School District: Downtown | ||||
| Address | City | Zip | List Price | Open |
| 2020 Washington Ave 312 | St Louis | 63103 | $145000 | Sat 1-3 p.m. |
| School District: Central East | ||||
| Address | City | Zip | List Price | Open |
| 3601 Lawn Ave | St Louis | 63109 | $159900 | Sat 12-2 p.m. |
| 2926 Eads Ave | St Louis | 63104 | $239900 | Sun 1-3 |
| 2845 Russell Blvd | St Louis | 63104 | $279999 | Sun 1-3pm |
| School District: South | ||||
| Address | City | Zip | List Price | Open |
| 4680 Primm St | St Louis | 63116 | $99500 | Sun 1-3 pm |
| 2651 January Ave | St Louis | 63139 | $125000 | Sat 11-1pm |
| 6378 Smiley Ave | St Louis | 63139 | $125900 | Sun 1-3pm |
| 6417 January Ave | St Louis | 63109 | $149900 | Sun 1-3 |
| 6412 Printz Ct | St Louis | 63116 | $179865 | Sun 1-3 |
| 7021 Nashville Ave | St Louis | 63117 | $209000 | Sun 1pm-3pm |
| 5448 Delor St | St Louis | 63109 | $224900 | Sun 1:00-3:00p |
| 2607 Alfred Ave | St Louis | 63110 | $229000 | Sun 1:00 - 3:00 P.M. |
| 6219 Mardel Ave | St Louis | 63109 | $239900 | Sun 12-2 p.m. |
| 6205 Clifton Ave | St Louis | 63109 | $244900 | Sun 1:00-3:00 |
| 53 Willmore Rd | St Louis | 63109 | $398000 | Sun 1 TO 3 |
| School District: Central West | ||||
| Address | City | Zip | List Price | Open |
| 5578 Waterman Blvd 2e | St Louis | 63112 | $119900 | Sun 1-3 P.M. |
| 4242 Laclede 209 | St Louis | 63108 | $253900 | Sun 1-4PM |
St Louis County |
||||
| School District: Riverview Gardens | ||||
| Address | City | Zip | List Price | Open |
| 10337 Toelle Ln | Bellefontaine Nghbrs | 63137 | $89900 | Sun 1 - 3pm |
| 9834 Bellefontaine Rd | St Louis | 63137 | $149900 | Sun 12-4PM,Sat 12-4PM |
| School District: Hazelwood Central | ||||
| Address | City | Zip | List Price | Open |
| 1336 Dominica Dr | St Louis | 63138 | $79900 | Sun 1-3 |
| 455 Humes Ln | Florissant | 63031 | $130000 | Sun 2-4 |
| 4950 Parkton | Florissant | 63033 | $149900 | Sun 1-3 |
| 632 Bugle Run Dr | Florissant | 63034 | $169900 | Sun 1-3 PM |
| 5417 Misty Crossing Ct | Unincorporated | 63034 | $169990 | Sun 10am-5pm,Sat 10am-5pm,Fri 10am-5pm,Thu 10am-5pm |
| School District: Hazelwood West | ||||
| Address | City | Zip | List Price | Open |
| 725 Babler Dr | Florissant | 63031 | $79900 | Sun 1-3,Sat 1-3 |
| 1180 Flordawn Dr | Florissant | 63031 | $100000 | Sat 1-3,Sun 1-3 |
| 90 Cortez Dr | Florissant | 63031 | $114500 | Sat 1-3 |
| 47 Rivermeadows Dr | Florissant | 63031 | $237000 | Sun 1p.m.-3p.m. |
| School District: McCluer North | ||||
| Address | City | Zip | List Price | Open |
| 185 Saint Florent Ln | Florissant | 63031 | $79900 | Sun 1:00-3:00PM |
| School District: Pattonville | ||||
| Address | City | Zip | List Price | Open |
| 1380 Willow Brook Cove Ct 1 | St Louis | 63146 | $120000 | Sun 2:30-4:30 |
| 10473 Corbeil Dr | St Louis | 63146 | $134000 | Sun 12-1:30 |
| 1836 Tawny Ash Dr | St Louis | 63146 | $149900 | Sun 2-4 pm |
| 12065 Weshire | Maryland Heights | 63043 | $168500 | Sun 2:00-4:00PM |
| 106 Willow Brook Dr | St Louis | 63146 | $169900 | Sun 12:30-2:00 |
| 2305 Cedar Dale Ct | Maryland Heights | 63043 | $195000 | Sun 1 - 3 |
| 3662 Harmann Estates Dr | Bridgeton | 63044 | $199900 | Sun 1:00 - 3:00 p.m. |
| School District: Ritenour | ||||
| Address | City | Zip | List Price | Open |
| 1939 Dyer Ave | Overland | 63114 | $87000 | Sun 1 - 3 PM |
| 3538 San Jose Ln | Saint Ann | 63074 | $89900 | Sun 1:00 - 3:00 |
| 10145 Pebble Beach Dr | Overland | 63114 | $159500 | Sun 1-3 |
| School District: Normandy | ||||
| Address | City | Zip | List Price | Open |
| 7412 Marillac Dr | St Louis | 63121 | $69900 | Sun 1 p.m. - 3 p.m. |
| School District: University City | ||||
| Address | City | Zip | List Price | Open |
| 7740 Blackberry Ave | University City | 63130 | $212000 | Sun 12:30-2:00 pm |
| 6966 Dartmouth Ave | University City | 63130 | $225000 | Sun 1 - 3 pm |
| School District: Ladue | ||||
| Address | City | Zip | List Price | Open |
| 52 Stoneyside Ln | Olivette | 63132 | $296500 | Sun 1:00-3:00 |
| 20 Waverton Dr | Ladue | 63124 | $355000 | Sun 1 - 3 PM |
| 9280 Old Bonhomme Rd | Olivette | 63132 | $439000 | Sun 1-3pm |
| 22 Portland Dr | Frontenac | 63131 | $949000 | Sun 1-3pm |
| 10 Fordyce Ln | Ladue | 63124 | $1599000 | Sun 1-3pm |
| 13 Holiday Ln | Frontenac | 63131 | $1950000 | Fri 12-3 PM |
| School District: Parkway North | ||||
| Address | City | Zip | List Price | Open |
| 1358 Craig Rd | St Louis | 63146 | $159900 | Sun 2-4 |
| 12502 Roth Hill Dr | Maryland Heights | 63043 | $165000 | Sun 1-3 |
| 1415 Ross Ave | St Louis | 63146 | $219000 | Sun 2pm-4pm |
| 11601 Lakeshore Dr | Creve Coeur | 63141 | $619000 | Sun 1 - 3pm |
| School District: Parkway Central | ||||
| Address | City | Zip | List Price | Open |
| 873 Forest Trace Dr | Chesterfield | 63017 | $153500 | Sat 11am-5pm,Thu 11am-5pm,Sun 11am-5pm,Fri 11am-5pm |
| 739 Forest Trace Dr | Chesterfield | 63017 | $166000 | Thu 11am-5pm,Sat 11am-5pm,Fri 11am-5pm,Sun 11am-5pm |
| 15624 Quail Meadows Dr | Chesterfield | 63017 | $176500 | Sun 11am-5pm,Thu 11am-5pm,Sat 11am-5pm,Fri 11am-5pm |
| 15602 Ferncreek Dr | Chesterfield | 63017 | $185000 | Fri 11am-5pm,Thu 11am-5pm,Sat 11am-5pm,Sun 11am-5pm |
| 15639 Ferncreek Dr | Chesterfield | 63017 | $195000 | Fri 11am-5pm,Sat 11am-5pm,Sun 11am-5pm,Thu 11am-5pm |
| 14033 Agusta Dr | Chesterfield | 63017 | $259900 | Sun 1-3 |
| 415 Stablestone Dr | Chesterfield | 63017 | $329900 | Sun 1-3 |
| 14113 Cross Trails Dr | Chesterfield | 63017 | $335000 | Sun Noon-2pm |
| 14415 Open Meadow Ct | Chesterfield | 63017 | $339500 | Sun 1-3pm |
| 880 Wellesley Terrace Ln | Chesterfield | 63017 | $349000 | Sun 1-3 |
| 372 BRUNHAVEN | Chesterfield | 63017 | $369900 | Sat 11am-5pm,Fri 11am-5pm,Thu 11am-5pm,Sun 11am-5pm |
| 368 BRUNHAVEN | Chesterfield | 63017 | $394900 | Fri 11am-5pm,Thu 11am-5pm,Sat 11am-5pm,Sun 11am-5pm |
| 376 BRUNHAVEN | Chesterfield | 63017 | $399900 | Sat 11am-5pm,Thu 11am-5pm,Sun 11am-5pm,Fri 11am-5pm |
| 14621 Mill Spring Ct | Chesterfield | 63017 | $410000 | Sun 1-3 |
| 372 Littany Ln | Chesterfield | 63017 | $425000 | Sun 1-3 |
| 412 Jumper Hill Ct | Chesterfield | 63017 | $585000 | Sun 1-3 |
| School District: Parkway West | ||||
| Address | City | Zip | List Price | Open |
| 325 Baxter Rd | Ballwin | 63011 | $229900 | Sun 1-3 |
| 15094 Green Circle Dr | Chesterfield | 63017 | $244000 | Sun 1-3 |
| 1306 Turtle Cove | Ballwin | 63011 | $259900 | Sun 1-3 |
| 14685 Amberleigh Hill Ct | Chesterfield | 63017 | $479000 | Sun 1-3 |
| 1255 Devonworth Dr | Town and Country | 63017 | $489000 | Sun all day |
| 12935 Topping Estates Dr | Town and Country | 63131 | $525000 | Sun 1-3 |
| 1252 Tammany Ln | Town and Country | 63131 | $589000 | Sun 1-3 |
| 1267 Montaigne Dr | Town and Country | 63131 | $699999 | Sun 1-3 |
| 14021 Montrachet Ln | Town and Country | 63017 | $750000 | Sun 1 - 3 PM |
| 1120 Highland Pointe Dr | Town and Country | 63131 | $1790000 | Sun 12-2 |
| School District: Parkway South | ||||
| Address | City | Zip | List Price | Open |
| 643 Cascade Lake Dr | Ballwin | 63021 | $162900 | Sun 1:00-3:00 |
| 777 Windingpath Ln | Manchester | 63021 | $175000 | Sun 12-2 p.m. |
| 1308 Charing Cross Ln | Ballwin | 63021 | $199900 | Sun 1-3 |
| 1575 Beacon Woods Ct | Manchester | 63021 | $199900 | Sun 2:30pm - 4:30pm |
| 609 Hickory Knoll Ct | Ballwin | 63021 | $209900 | Sun 1PM-3PM |
| 341 Redwood Forest Ct | Manchester | 63021 | $339900 | Sun 12:00pm - 2:00pm |
| 2482 Barrett Heights Dr | Ballwin | 63021 | $350000 | Sun 12-2 |
| 0 Hanna Bend Ct-Wellin | Manchester | 63021 | $396000 | Sun Sat & Sun 12-4 |
| School District: Valley Park | ||||
| Address | City | Zip | List Price | Open |
| 1332 Holgate Dr G6 | Ballwin | 63021 | $99900 | Sun 2-4 p.m. |
| 1465 Parkside common Dr | Valley Park | 63088 | $127900 | Sat 12:30-4:30,Sun 12:30-4:30 |
| 10 Walker Ln | Valley Park | 63088 | $149000 | Sun 1 - 3 p.m. |
| 251 Wynstay Ave | Valley Park | 63088 | $166900 | Sun 1:00-3:00 |
| School District: Kirkwood | ||||
| Address | City | Zip | List Price | Open |
| 450 Adams Ave 9 | Kirkwood | 63122 | $112000 | Thu on supra all day,Fri on supra all day,Sat 9:00am-5:00pm,Sun |
| 440 Alfred Ave | Kirkwood | 63122 | $224900 | Sun 2-4pm |
| 118 Mitchell St | Kirkwood | 63122 | $224900 | Sun 1 - 3 PM |
| 652 Simmons Ave | Kirkwood | 63122 | $245000 | Sun 12-2p.m. |
| 1020 Woodgate Dr | Kirkwood | 63122 | $265000 | Sun 1-4 pm |
| 749 Jewel Ave | Kirkwood | 63122 | $279900 | Sun 12:00-2:00 |
| 101 Parkland Ave | Glendale | 63122 | $359900 | Sun 1-3 |
| 1339 Lockett Ln | Kirkwood | 63122 | $384900 | Sun 1:00-3:00 |
| 1017 Forest Ave | Kirkwood | 63122 | $400000 | Sun 1:00-3:00 |
| 211 Taylor 2N | Kirkwood | 63122 | $469000 | Sun 1-3 |
| 1925 Westview Ave | Kirkwood | 63122 | $689900 | Sun 12-4pm |
| 234 Monroe Ave | Kirkwood | 63122 | $706500 | Sun 1-3PM |
| 1320 Fawnvalley Dr | Des Peres | 63131 | $759000 | Sun 1-3 |
| 2 Gramercy | Glendale | 63122 | $869000 | Sun 1:00-3:00 |
| 420 Essex Ave | Kirkwood | 63122 | $929488 | Sun 1-4pm |
| School District: Brentwood | ||||
| Address | City | Zip | List Price | Open |
| 8912 Harrison Ave | Brentwood | 63144 | $175000 | Sun 1:30-3:00 |
| 8910 Pine Ave | Brentwood | 63144 | $180000 | Sun 1-3PM |
| 9220 Litzsinger Rd | St Louis | 63144 | $250000 | Sun 12:30-3:30pm |
| 9128 White Ave | Brentwood | 63144 | $295000 | Sun 1 - 3pm |
| 9410 Sonora Ave | Brentwood | 63144 | $385000 | Sun 1-3PM |
| 9410 White Ave | Brentwood | 63144 | $410000 | Sun 2-4 |
| School District: Clayton | ||||
| Address | City | Zip | List Price | Open |
| 155 Carondelet Plaza 301 | Clayton | 63105 | $6900 | Sun 1 - 4 PM |
| 6329 San Bonita Ave | Clayton | 63105 | $685000 | Sun 12:00-2:00 PM |
| 155 Carondelet 310 | Clayton | 63105 | $997500 | Sun 1:00 - 3:00pm |
| 155 Carondelet Plaza 301 | Clayton | 63105 | $1049000 | Sun 1 - 4 PM |
| School District: Maplewood-Rchmnd Hts | ||||
| Address | City | Zip | List Price | Open |
| 2025 Bland | Maplewood | 63143 | $184900 | Sat 1-3:00pm |
| School District: Webster Groves | ||||
| Address | City | Zip | List Price | Open |
| 7227 Nottingham Ave | Shrewsbury | 63119 | $149900 | Sun 1-3 PM |
| 9906 Gilbrook Ave | Rock Hill | 63119 | $165900 | Sun 1-3 |
| 333 Clark Ave | Webster Groves | 63119 | $199900 | Sun 12-2 |
| 879 Providence Ave | Webster Groves | 63119 | $202900 | Sun 1-3PM |
| 586 Hollywood Plc | Webster Groves | 63119 | $424900 | Sun 1pm-3pm |
| 471 Foote Ave | Webster Groves | 63119 | $475000 | Sun 1 - 3 |
| 227 Orchard Ave | St Louis | 63119 | $729900 | Sun 1-3 |
| School District: Affton | ||||
| Address | City | Zip | List Price | Open |
| 4212 Colvin Dr | Affton | 63123 | $129900 | Sun 1:00 - 3:00 PM |
| 7040 Rhodes Ave | St Louis | 63123 | $137900 | Sun 1:00 - 3:00 |
| 7239 Cranston Dr | Affton | 63123 | $165500 | Sun 11-1 p.m. |
| 8304 Lonkar Dr | St Louis | 63123 | $174900 | Sun 1:00-3:00 |
| 7444 Woodlawn Colonial Ln | Shrewsbury | 63119 | $195000 | Sun 1-3 |
| 7809 Kenridge Ln | Shrewsbury | 63119 | $329900 | Sun 1-3:30 |
| School District: Bayless | ||||
| Address | City | Zip | List Price | Open |
| 4751 Hannover Ave | Affton | 63123 | $99500 | Sat 1-3pm |
| 8932 Anchor Dr | St Louis | 63123 | $103900 | Sun 1:00 - 3:00 p.m. |
| 4843 Cayuga Dr | St Louis | 63123 | $135000 | Sun 2:00 - 4:00 pm,Sat 2:00 - 4:00 pm |
| School District: Lindbergh | ||||
| Address | City | Zip | List Price | Open |
| 9950 Solar Ln | St Louis | 63123 | $129900 | Sun 1-3pm. |
| 11212 Gravois Rd 203 | St Louis | 63126 | $139000 | Sun 1-4pm |
| 12139 Cheryl Ct | St Louis | 63128 | $199900 | Sun 1-3 |
| 9631 Stylecrest Ct | Crestwood | 63126 | $244900 | Sun 1-3 pm |
| 9239 Laurel Hill Dr | St Louis | 63126 | $298500 | Sun 2-4 pm |
| 9242 Grant Farm Trail | Crestwood | 63126 | $324500 | Sun 1-3 |
| 9378 Caddyshack Cir | Sunset Hills | 63127 | $599900 | Sun 2-4 pm |
| 9221 Caddyshack Cir | Sunset Hills | 63127 | $750000 | Sun 2-4 |
| School District: Mehlville | ||||
| Address | City | Zip | List Price | Open |
| 2820 Telegraph Rd | Mehlville | 63125 | $106900 | Sat 1-3 |
| 27 Kassebaum Ln 204 | Mehlville | 63129 | $109900 | Sat 12-5pm,Sun 12-5pm,Fri 12-5pm,Thu 12-5pm |
| 27 Kassebaum Ln 204 | Mehlville | 63129 | $109900 | Sat 12-5pm,Thu 12-5pm,Sun 12-5pm,Fri 12-5pm |
| 25 Kassebaum Ln 206 | Mehlville | 63129 | $112900 | Fri 12-5pm,Sun 12-5pm,Sat 12-5pm,Thu 12-5pm |
| 25 Kassebaum Ln 204 | Mehlville | 63129 | $112900 | Sat 12-5pm,Thu 12-5pm,Fri 12-5pm,Sun 12-5pm |
| 25 Kassebaum Ln 202 | Mehlville | 63129 | $112900 | Fri 12-5pm,Sat 12-5pm,Sun 12-5pm,Thu 12-5pm |
| 25 Kassebaum Ln 206 | Mehlville | 63129 | $112900 | Sat 12-5pm,Thu 12-5pm,Sun 12-5pm,Fri 12-5pm |
| 25 Kassebaum Ln 204 | Mehlville | 63129 | $112900 | Sun 12-5pm,Thu 12-5pm,Fri 12-5pm,Sat 12-5pm |
| 25 Kassebaum Ln 202 | Mehlville | 63129 | $112900 | Sat 12-5pm,Thu 12-5pm,Fri 12-5pm,Sun 12-5pm |
| 25 Kassebaum Ln 200 | Mehlville | 63129 | $119900 | Sun 12-5pm,Fri 12-5pm,Sat 12-5pm,Thu 12-5pm |
| 25 Kassebaum Ln 207 | Mehlville | 63129 | $119900 | Fri 12-5pm,Sat 12-5pm,Sun 12-5pm,Thu 12-5pm |
| 25 Kassebaum Ln 205 | Mehlville | 63129 | $119900 | Sun 12-5pm,Thu 12-5pm,Fri 12-5pm,Sat 12-5pm |
| 25 Kassebaum Ln 203 | Mehlville | 63129 | $119900 | Sun 12-5pm,Fri 12-5pm,Sat 12-5pm,Thu 12-5pm |
| 25 Kassebaum Ln 201 | Mehlville | 63129 | $119900 | Sat 12-5pm,Thu 12-5pm,Sun 12-5pm,Fri 12-5pm |
| 25 Kassebaum Ln 200 | Mehlville | 63129 | $119900 | Sat 12-5pm,Thu 12-5pm,Sun 12-5pm,Fri 12-5pm |
| 27 Kassebaum Ln 304 | Mehlville | 63129 | $119900 | Fri 12-5pm,Sat 12-5pm,Sun 12-5pm,Thu 12-5pm |
| 27 Kassebaum Ln 304 | Mehlville | 63129 | $119900 | Sat 12-5pm,Sun 12-5pm,Thu 12-5pm,Fri 12-5pm |
| 25 Kassebaum Ln 207 | Mehlville | 63129 | $119900 | Sat 12-5pm,Fri 12-5pm,Thu 12-5pm,Sun 12-5pm |
| 25 Kassebaum Ln 205 | Mehlville | 63129 | $119900 | Fri 12-5pm,Sat 12-5pm,Sun 12-5pm,Thu 12-5pm |
| 25 Kassebaum Ln 203 | Mehlville | 63129 | $119900 | Sat 12-5pm,Sun 12-5pm,Thu 12-5pm,Fri 12-5pm |
| 25 Kassebaum Ln 201 | Mehlville | 63129 | $119900 | Fri 12-5pm,Sat 12-5pm,Thu 12-5pm,Sun 12-5pm |
| 25 Kassebaum Ln 300 | Mehlville | 63129 | $122900 | Thu 12-5pm,Sun 12-5pm,Fri 12-5pm,Sat 12-5pm |
| 25 Kassebaum Ln 303 | Mehlville | 63129 | $122900 | Fri 12-5pm,Sat 12-5pm,Thu 12-5pm,Sun 12-5pm |
| 25 Kassebaum Ln 303 | Mehlville | 63129 | $122900 | Sun 12-5pm,Thu 12-5pm,Fri 12-5pm,Sat 12-5pm |
| 27 Kassebaum Ln 207 | Mehlville | 63129 | $123900 | Fri 12-5pm,Sat 12-5pm,Thu 12-5pm,Sun 12-5pm |
| 27 Kassebaum Ln 207 | Mehlville | 63129 | $123900 | Thu 12-5pm,Sat 12-5pm,Fri 12-5pm,Sun 12-5pm |
| 27 Kassebaum Ln 203 | Mehlville | 63129 | $123900 | Sat 12-5pm,Fri 12-5pm,Sun 12-5pm,Thu 12-5pm |
| 27 Kassebaum Ln 203 | Mehlville | 63129 | $123900 | Fri 12-5pm,Sat 12-5pm,Sun 12-5pm,Thu 12-5pm |
| 25 Kassebaum Ln 306 | Mehlville | 63129 | $124900 | Sat 12-5pm,Thu 12-5pm,Sun 12-5pm,Fri 12-5pm |
| 25 Kassebaum Ln 305 | Mehlville | 63129 | $124900 | Sat 12-5pm,Thu 12-5pm,Sun 12-5pm,Fri 12-5pm |
| 25 Kassebaum Ln 304 | Mehlville | 63129 | $124900 | Sun 12-5pm,Sat 12-5pm,Thu 12-5pm,Fri 12-5pm |
| 25 Kassebaum Ln 305 | Mehlville | 63129 | $124900 | Fri 12-5pm,Thu 12-5pm,Sun 12-5pm,Sat 12-5pm |
| 27 Kassebaum Ln 303 | Mehlville | 63129 | $125000 | Sat 12-5pm,Thu 12-5pm,Fri 12-5pm,Sun 12-5pm |
| 27 Kassebaum Ln 303 | Mehlville | 63129 | $125000 | Fri 12-5pm,Sun 12-5pm,Sat 12-5pm,Thu 12-5pm |
| 27 Kassebaum Ln 305 | Mehlville | 63129 | $125900 | Fri 12-5pm,Sat 12-5pm,Thu 12-5pm,Sun 12-5pm |
| 25 Kassebaum Ln 307 | Mehlville | 63129 | $125900 | Sat 12-5pm,Fri 12-5pm,Sun 12-5pm,Thu 12-5pm |
| 25 Kassebaum Ln 301 | Mehlville | 63129 | $125900 | Fri 12-5pm,Sat 12-5pm,Thu 12-5pm,Sun 12-5pm |
| 25 Kassebaum Ln 302 | Mehlville | 63129 | $127900 | Sun 12-5pm,Fri 12-5pm,Sat 12-5pm,Thu 12-5pm |
| 25 Kassebaum Ln 100 | Mehlville | 63129 | $128900 | Thu 12-5pm,Sat 12-5pm,Fri 12-5pm,Sun 12-5pm |
| 27 Kassebaum Ln 306 | Mehlville | 63129 | $128900 | Fri 12-5pm,Sun 12-5pm,Sat 12-5pm,Thu 12-5pm |
| 25 Kassebaum Ln 100 | Mehlville | 63129 | $128900 | Fri 12-5pm,Sat 12-5pm,Sun 12-5pm,Thu 12-5pm |
| 27 Kassebaum Ln 306 | Mehlville | 63129 | $128900 | Sun 12-5pm,Thu 12-5pm,Fri 12-5pm,Sat 12-5pm |
| 25 Kassebaum Ln 102 | Mehlville | 63129 | $129900 | Fri 12-5pm,Sat 12-5pm,Thu 12-5pm,Sun 12-5pm |
| 25 Kassebaum Ln 102 | Mehlville | 63129 | $129900 | Sat 12-5pm,Thu 12-5pm,Fri 12-5pm,Sun 12-5pm |
| 25 Kassebaum Ln 107 | Mehlville | 63129 | $136000 | Fri 12-5pm,Sun 12-5pm,Thu 12-5pm,Sat 12-5pm |
| 25 Kassebaum Ln 107 | Mehlville | 63129 | $136000 | Sat 12-5pm,Fri 12-5pm,Thu 12-5pm,Sun 12-5pm |
| 25 Kassebaum Ln 104 | Mehlville | 63129 | $137900 | Sat 12-5pm,Sun 12-5pm,Thu 12-5pm,Fri 12-5pm |
| 25 Kassebaum Ln 104 | Mehlville | 63129 | $137900 | Fri 12-5pm,Thu 12-5pm,Sat 12-5pm,Sun 12-5pm |
| 5139 Hollow Wood Ct C | St Louis | 63128 | $139900 | Sun 1-3 |
| 5518 Duchesne Parque Dr | St Louis | 63128 | $154900 | Sun 1-3 |
| 3151 Lin Tel Rd | St Louis | 63125 | $156900 | Sun 12-2pm |
| 6043 Bayou Bend Ct | St Louis | 63129 | $173000 | Sun 11:00 - 1:00 |
| 2610 Waltham Dr | St Louis | 63125 | $188800 | Sun 2:30-4:30 PM |
| 4681 Forest Valley Dr | St Louis | 63128 | $259900 | Sun 2-4 |
| 4380 Northpoint Cir | St Louis | 63129 | $284900 | Sun 1 - 3:00 |
| 6110 Timberline Place Ct | St Louis | 63128 | $289900 | Sun 1-3 |
| 5038 Amberway Dr | St Louis | 63128 | $309000 | Sun 2:30-4:30 PM |
| 0 Tuscan Chase-Cheshir | St Louis | 63128 | $365000 | Sun Fri - Sun12-4 |
| School District: Eureka | ||||
| Address | City | Zip | List Price | Open |
| 50 Muir St | Eureka | 63025 | $170000 | Sun 1-3pm |
| 667 Barrow Ridge Ct | Ellisville | 63038 | $399900 | Fri 11am-5pm,Sun 11am-5pm,Sat 11am-5pm |
| 631 BARROW RIDGE | Ellisville | 63011 | $419900 | Sat 11am-5pm,Sun 11am-5pm,Fri 11am-5pm |
| 663 BARROW RIDGE | Ellisville | 63038 | $419900 | Sat 11am-5pm,Fri 11am-5pm,Sun 11am-5pm |
| 16913 Bordeaux Estates Ct | Wildwood | 63040 | $419900 | Sat 12 - 5 pm |
| 2635 East Ave | Wildwood | 63040 | $439900 | Sat 12 - 5 pm |
| 1506 Quail Hollow Ct | Wildwood | 63021 | $698800 | Sun 1-3 |
| School District: Lafayette | ||||
| Address | City | Zip | List Price | Open |
| 16718 Kingstowne Estates Dr | Ballwin | 63011 | $325000 | Sun 1-3 pm |
| 3615 Gustave Hollow Rd | Wildwood | 63038 | $1199900 | Sun 12-4 pm,Sat 12-4 pm. |
| 23 Grand Meridien Court | Wildwood | 63005 | $1325000 | Sun 12-4 |
| School District: Marquette | ||||
| Address | City | Zip | List Price | Open |
| 311 Quail Village Ct | Ballwin | 63021 | $156000 | Sun 1-3 |
| 431 Parkview Place Dr | Ellisville | 63021 | $159900 | Sun 2-4 pm |
| 682 Walnut Point Ct | Ballwin | 63021 | $184900 | Sun 1-3pm |
| 2300 Sportsmen Hill Dr | Chesterfield | 63017 | $279000 | Sun 1-3 p.m. |
| 347 Ries Rd | Ballwin | 63021 | $299900 | Sun 1-3 |
| 538 Triton Way | Ellisville | 63011 | $387000 | Sat 11am-5pm,Sun 11am-5pm,Fri 11am-5pm,Thu 11am-5pm |
| 529 Trevi Ln | Ellisville | 63011 | $388395 | Sat 11am-5pm,Fri 11am-5pm,Thu 11am-5pm,Sun 11am-5pm |
| 17205 Hillcrest Ridge Dr | Chesterfield | 63005 | $399000 | Sun 1-3 PM |
| 552 Trevi Ln | Ellisville | 63011 | $420000 | Sun 11am-5pm,Sat 11am-5pm,Thu 11am-5pm,Fri 11am-5pm |
| 2208 Kehrsgrove Ct | Clarkson Valley | 63005 | $449900 | Sun 2-4 |
| 16644 Sterling Pointe Ct | Chesterfield | 63005 | $585000 | Sun 2:00-4:00 |
| 272 Lemar Park Ct | Ellisville | 63011 | $687000 | Thu 4:30-6:30pm,Sat 10am-5pm,Sun 11:00am-4:00pm,Fri 1:00-5:00pm, |
| 272 Lemar Park Ct | Ellisville | 63011 | $687000 | Fri 1:00-5:00pm,Sat 10:00am-3:00pm,Thu 4:30-6:30pm,Sun 11:00am-4 |
| School District: Rockwood Summit | ||||
| Address | City | Zip | List Price | Open |
| 1479 Ivy View Ct | Fenton | 63026 | $887945 | Sun 12:00-4:00 |
St Charles County |
||||
| School District: St. Charles | ||||
| Address | City | Zip | List Price | Open |
| 3017 Mockingbird Dr | Saint Charles | 63301 | $159000 | Sun 11:00AM-12:30PM |
| 517 Norwich Dr | Saint Charles | 63301 | $179900 | Sun 2:00-4:00 |
| 219 Jackson St | Saint Charles | 63301 | $279900 | Sun 1PM-3PM |
| 228 Tompkins St | Saint Charles | 63301 | $335000 | Sun 1pm-3pm |
| School District: Orchard Farm | ||||
| Address | City | Zip | List Price | Open |
| 1455 4th St | Portage Des Sioux | 63373 | $115000 | Sun 12-3 |
| 3228 Rivercrossing Plc | Saint Charles | 63301 | $174990 | Sat 10am-5pm,Sun 10am-5pm,Thu 10am-5pm,Fri 10am-5pm |
| 3310 Shutten Way | Saint Charles | 63301 | $179900 | Sun 1-3PM |
| 3683 Hempstead St | Saint Charles | 63301 | $239900 | Sun 1-3PM |
| 3634 Arpent St | Saint Charles | 63301 | $279900 | Sun 1:00-3:00 |
| School District: Fort Zumwalt East | ||||
| Address | City | Zip | List Price | Open |
| 410 Benton Dr E | Saint Peters | 63376 | $100000 | Sun 12 - 2 |
| 345 Windsor Plc | Saint Peters | 63376 | $129900 | Sun 1:00-3:00 |
| 176 McMenamy Rd | Saint Peters | 63376 | $131000 | Sat 11am-5pm,Sun 11am-5pm |
| 168 MCMENAMY Dr | Saint Peters | 63376 | $131000 | Sun 11am-5pm,Sat 11am-5pm |
| School District: Fort Zumwalt West | ||||
| Address | City | Zip | List Price | Open |
| 25 Tournament Tee Dr | Dardenne Prairie | 63368 | $199000 | Sun 1:00-3:00 |
| 133 Snake River Dr | Dardenne Prairie | 63368 | $294900 | Sun 1 - 3 |
| School District: Fort Zumwalt North | ||||
| Address | City | Zip | List Price | Open |
| 140 Homefield Gardens Dr | O Fallon | 63366 | $143900 | Sat 1 - 3 |
| 843 Notre Dame Dr | O Fallon | 63366 | $169900 | Sun 1-3 |
| 1903 Copley Square 11 | O Fallon | 63366 | $215000 | Sat 10-6,Sun 10-6 |
| 706 Loretta Dr | O Fallon | 63366 | $224900 | Sun 1-3 |
| 6 Autumn Grove Ct | O Fallon | 63366 | $249900 | Sun 1-3 |
| School District: Fort Zumwalt South | ||||
| Address | City | Zip | List Price | Open |
| 1 Birch Ave | Saint Peters | 63376 | $145000 | Sun 1 - 3 |
| 4 Dalton Valley Dr | Saint Peters | 63376 | $242000 | Sun 1-3 |
| 1940 Lunenburg Dr | Saint Peters | 63376 | $259000 | Sun 1-3 pm |
| School District: Francis Howell | ||||
